Distributed By F.N. Cuthbert Inc. - 800.472.3292 - Since 1940, Your Number One Source For WIKA Gauges

Wika Gauges From F.N. Cuthbert Inc.

Type 232.54 Stainless Steel Pressure Gauges
With Bayonet Ring

Photo of gauge type 232.54

WIKA Type 232.54 stainless steel gauges offer the same advantages of the Type 232.53 gauge, but with the added benefit of a bayonet-type ring. This allows for easy resetting of the adjustable pointer for recalibration. Type 232.54 gauges feature 316 stainless steel wetted parts and 304 stainless steel case and bayonet ring, an adjustable pointer, a laminated safety glass window, and can be liquid filled in the field. 

WIKA stainless steel gauges are ideal for process, chemical, and petrochemical applications; oil exploration and production; power generation; pollution control equipment; and any other application requiring fine quality, long lasting pressure measurement instrumentation.

Please Contact Us For Pricing and Additional Information

Type 232.54 - 2½" and 4"

Standard Features

Sizes: 2½" (63 mm)
4" (100 mm)
Wetted Parts: 316 stainless steel
Case: 304 stainless steel
Bayonet Ring: Polished SS
Window: Safety glass
Dial: White aluminum
Pointer: Black, adjustable
O-ring: EPDM
Accuracy: ±1.5% of span (2½")
±1.0% of span (4")
ASME B40.1 Grade 1A

The standard EPDM o-ring is suitable for glycerine or silicone liquid fills. 

           Options Available

  • Stainless steel front flange (FF)
  • Stainless steel rear flange (RF)
  • U-clamp bracket for panel mounting (UC)
  • Stainless steel restrictor

Standard Ranges and Part Numbers

232.54  2 ½"

Type 232.54
Dry, Liquid-fillable
Size 2 ½"
Connection LM  CBM 
Conn. Size 1/4" NPT
Data Sheet APM 02.14
Press. Scale PSI PSI
30 " Hg 9744827 9745068
30"- 0 - 15 psi 9744835 9745076
30"- 0 - 30 psi 9744843 9745084
30"- 0- 60 psi 9744851 9745092
30"- 0 - 100 psi 9744860 9745106
30"- 0 - 160 psi 9744878 9745114
30"- 0 - 200 psi 9744886 9745122
15 psi 9744894 9745130
30 psi 9744908 9745149
60 psi 9744916 9745157
100 psi 9744924 9745165
160 psi 9744932 9745173
200 psi 9744940 9745181
300 psi 9744959 9745190
400 psi 9744967 9745203
600 psi 9744975 9745211
800 psi 9744983 9745220
1,000 psi 9744991 9745238
1,500 psi 9745009 9745246
2,000 psi 9745017 9745254
3,000 psi 9745025 9745262
5,000 psi 9745033 9745270
10,000 psi 9745041 9745289
15,000 psi 9745050 9745297

LM - Lower Mount

LBM - Lower Back Mount

CBM - Center Back Mount

 232.54  - 4"

Type 232.54
Dry, Liquid-fillable
Size 4"
Connection LM LBM
Conn. Size 1/4" NPT 1/2" NPT 1/2" NPT
Press. Scale PSI PSI PSI
30 " Hg 9745300 9745548 9745785
30"- 0 - 15 psi 9745319 9745556 9745793
30"- 0 - 30 psi 9745327 9745564 9745807
30"- 0 - 60 psi 9745335 9745572 9745815
30"- 0 - 100 psi 9745343 9745580 9745823
30"- 0 - 160 psi 9745351 9745599 9745831
30"- 0 - 200 psi 9745360 9745602 9745840
15 psi 9745378 9745610 9745858
30 psi 9745386 9745629 9745866
60 psi 9745408 9745637 9745874
100 psi 9745416 9745645 9745882
160 psi 9745424 9745653 9745890
200 psi 9745432 9745661 9745904
300 psi 9745440 9745670 9745912
400 psi 9745459 9745688 9745920
600 psi 9745475 9745696 9745939
800 psi 9745467 9745700 9745947
1,000 psi 9745475 9745718 9745955
1,500 psi 9745483 9745726 9745963
2,000 psi 9745491 9745734 9745971
3,000 psi 9745505 9745742 9745980
5,000 psi 9745513 9745750 9745998
10,000 psi 9745521 9745769 9746005
15,000 psi 9745530 9745777 9746013

 Please Inquire For Other Pressure Ranges,
Metric Scales and Dual Scales

____________________________________________

Back To Index

Buy Qmark Electric Heaters and Fans, All Pro Propane Heaters
 and More At Our Consumer Site, www.shopfnc.com

Can't Determine What WIKA
 Products You Need ? Ask Us !!

Wika Gauges From F.N. Cuthbert Inc.